Scorecard [Download PDF] 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|
| Black | 337 | 509 | 341 | 548 | 411 | 311 | 148 | 506 | 231 | 3342 | 208 | 453 | 499 | 309 | 184 | 567 | 174 | 425 | 461 | 3280 | 6622 |
| Blue | 331 | 487 | 332 | 498 | 372 | 306 | 140 | 469 | 225 | 3160 | 196 | 441 | 473 | 300 | 177 | 525 | 164 | 408 | 449 | 3133 | 6293 |
| White | 325 | 461 | 323 | 477 | 338 | 247 | 132 | 438 | 219 | 2960 | 179 | 429 | 443 | 291 | 170 | 517 | 154 | 379 | 427 | 2989 | 5949 |
| Red | 319 | 452 | 314 | 468 | 320 | 243 | 125 | 409 | 213 | 2863 | 173 | 315 | 413 | 283 | 163 | 424 | 144 | 304 | 318 | 2537 | 5400 |
| Men's Handicap | 7 | 17 | 15 | 11 | 1 | 5 | 13 | 9 | 3 | | 10 | 2 | 14 | 18 | 8 | 6 | 16 | 12 | 4 | | |
| Men's Par | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 37 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 72 |
| Ladies Par | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 38 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 73 |
| Ladies Handicap | 5 | 11 | 13 | 3 | 9 | 7 | 15 | 1 | 17 | | 16 | 8 | 2 | 10 | 14 | 4 | 18 | 12 | 6 | | |
| Ladies Handicap | 9 | 5 | 13 | 11 | 3 | 1 | 15 | 7 | 17 | | 8 | 12 | 4 | 14 | 6 | 2 | 16 | 18 | 10 | | |
| SITE MAP|HOME|TOP | Copyright © Piine Ridge Golf Club All rights reserved. |
Website designed by Score Advertising Inc. WEB EMAIL |
|
